Eindklassement |
Naam ELO Ptn Pres
1 Roeder Mathias (2487) 6.0/7 2492
2 Hautot Stephane (2377) 5.5/7 2416
3 Sarrau Jelle (2297) 5.5/7 2377
4 Dischinger Frank (2234) 5.5/7 2247
5 Lafosse Jimmy (2167) 5.5/7 2259
6 Vandevoort Pascal (2402) 5.0/7 2295
7 Lagrain Jan (2156) 5.0/7 2234
8 Herman Jean (1793) 5.0/7 2156
9 Hans Lysander (1457) 5.0/7 1930
10 Grecuccio Nicola (2073) 5.0/7 2049
11 Wiley Tom (2302) 5.0/7 2178
12 Ydo Pim (2097) 5.0/7 2168
13 Uhoda Philippe (2092) 5.0/7 2091
14 Lehaen Frank (1979) 5.0/7 1905
15 Vanderwaeren Serge (2200) 4.5/7 2232
16 Thiry Jean-Christophe (1940) 4.5/7 1895
17 Steyls Kristof (1857) 4.5/7 1803
18 Dorr Yannick (1608) 4.5/7 1885
19 Lombart Philippe (1826) 4.5/7 1814
20 Pierard Florian (1983) 4.5/7 1788
21 Mueller Martin (2100) 4.5/7 1958
22 Roefe Detlef (1979) 4.5/7 1820
23 Geboers Jimmy (1913) 4.0/7 1889
24 Pierle Willem (1585) 4.0/7 1790
25 Timmermans Stefan (1813) 4.0/7 1711
26 Cornet Luc (1621) 4.0/7 1833
27 Lot Diederik (1891) 4.0/7 1788
28 Tutenel Erik (1617) 4.0/7 1756
29 Schleck Victor (1678) 4.0/7 1593
30 Veestraeten Bram (1683) 4.0/7 1667
31 Yildiz Kemal (1938) 4.0/7 1799
32 Degembe Pierre (2005) 4.0/7 1782
33 Bovy Mathieu (1756) 4.0/7 1717
34 Bosman Luc (1441) 4.0/7 1637
35 Masedi Mohau (1500) 4.0/7 1631
36 Cornelis Eric (1714) 4.0/7 1613
37 Somers Martijn (1473) 3.5/7 1767
38 Koetters Raphael (1213) 3.5/7 1554
39 Bode Dorel (2062) 3.5/7 1778
40 Seibt Sascha (1297) 3.5/7 1622
41 Oger Daniel (1725) 3.5/7 1636
42 Carmans Wesley (1618) 3.5/7 1504
43 Esser Jurgen (1640) 3.5/7 1541
44 Hammers Michael (1461) 3.5/7 1538
45 Hilgers Garry (1150) 3.5/7 1473
46 Piron Jean-Marie (1699) 3.0/7 1623
47 Mattheys Eddy (1645) 3.0/7 1655
48 Gong Sebastian (1388) 3.0/7 1552
49 Paulus Werner (1580) 3.0/7 1599
50 Lauckner Harry (1569) 3.0/7 1586
51 Taverniers Peter (1586) 3.0/7 1546
52 Huysman Robert (1514) 3.0/7 1484
53 Ulburghs Piet (1656) 3.0/7 1414
54 Rosskamp Kurt (1391) 3.0/7 1481
55 Picard Herve (1620) 3.0/7 1487
56 Reenaers Johan (1794) 3.0/7 1545
57 Lefebvre Willy (1502) 3.0/7 1457
58 Heiremans Manon (1323) 3.0/7 1404
59 Marx Thomas (1263) 3.0/7 1495
60 Caers Gert (1187) 3.0/7 1399
61 Reynders Gerome (1165) 3.0/7 1355
62 Heiremans Guillaume (1154) 2.5/7 1375
63 Peeters Simonne (1604) 2.5/7 1474
64 Pfeiffer Noah (1300) 2.5/7 1464
65 Mathonet Eric (1500) 2.5/7 1293
66 Zilles Paul (1598) 2.0/7 1440
67 Van Gheluwe Robbe (1165) 2.0/7 1320
68 Dewael Ignace (1182) 2.0/7 1346
69 Deschuyteneer Lucien (1503) 2.0/7 1299
70 Koep Erich (1312) 2.0/7 1316
71 Hoebrechts Roger (1298) 2.0/7 1196
72 Vanuytrecht Chloë (1400) 2.0/7 1113
73 Kemper Paul (1300) 2.0/7 1379
74 Fabris Jérome (1500) 2.0/7 1200
75 Wellens Joachim (1450) 2.0/7 1199
76 Mathonet Corentin (1400) 2.0/7 1188
77 Van Gheluwe Frank (1150) 1.5/7 1061
78 Mackels Mika (1400) 1.0/7 1118
79 Bode Melissa (1300) 1.0/7 747
Bovenkant van de pagina
|
Ronde 1 (18-08-2013) |
1 Roeder Mathias ( 1) ( 6.0) ½-½ Tutenel Erik (40) ( 4.0)
2 Dorr Yannick (41) ( 4.5) 0-1 Vandevoort Pascal ( 2) ( 5.0)
3 Hautot Stephane ( 3) ( 5.5) 1-0 Peeters Simonne (42) ( 2.5)
4 Zilles Paul (43) ( 2.0) 0-1 Wiley Tom ( 4) ( 5.0)
5 Sarrau Jelle ( 5) ( 5.5) 1-0 Taverniers Peter (44) ( 3.0)
6 Pierle Willem (45) ( 4.0) 0-1 Dischinger Frank ( 6) ( 5.5)
7 Vanderwaeren Serge ( 7) ( 4.5) 1-0 Paulus Werner (46) ( 3.0)
8 Lauckner Harry (47) ( 3.0) 0-1 Lafosse Jimmy ( 8) ( 5.5)
9 Lagrain Jan ( 9) ( 5.0) 1-0 Huysman Robert (48) ( 3.0)
10 Deschuyteneer Lucien (49) ( 2.0) 0-1 Mueller Martin (10) ( 4.5)
11 Ydo Pim (11) ( 5.0) 1-0 Lefebvre Willy (50) ( 3.0)
12 Fabris Jérome (51) ( 2.0) 0-1 Uhoda Philippe (12) ( 5.0)
13 Grecuccio Nicola (13) ( 5.0) 1-0 Masedi Mohau (52) ( 4.0)
14 Mathonet Eric (53) ( 2.5) 0-1 Bode Dorel (14) ( 3.5)
15 Degembe Pierre (15) ( 4.0) 0-1 Somers Martijn (54) ( 3.5)
16 Hammers Michael (55) ( 3.5) 0-1 Pierard Florian (16) ( 4.5)
17 Lehaen Frank (17) ( 5.0) 0-1 Hans Lysander (56) ( 5.0)
18 Wellens Joachim (57) ( 2.0) 0-1 Roefe Detlef (18) ( 4.5)
19 Thiry Jean-Christophe (19) ( 4.5) 1-0 Bosman Luc (58) ( 4.0)
20 Mackels Mika (59) ( 1.0) 0-1 Yildiz Kemal (20) ( 4.0)
21 Geboers Jimmy (21) ( 4.0) 1-0 Mathonet Corentin (60) ( 2.0)
22 Vanuytrecht Chloë (61) ( 2.0) 0-1 Lot Diederik (22) ( 4.0)
23 Steyls Kristof (23) ( 4.5) 1-0 Rosskamp Kurt (62) ( 3.0)
24 Gong Sebastian (63) ( 3.0) ½-½ Lombart Philippe (24) ( 4.5)
25 Timmermans Stefan (25) ( 4.0) 1-0 Heiremans Manon (64) ( 3.0)
26 Koep Erich (65) ( 2.0) 0-1 Reenaers Johan (26) ( 3.0)
27 Herman Jean (27) ( 5.0) 1-0 Bode Melissa (66) ( 1.0)
28 Kemper Paul (67) ( 2.0) 0-1 Bovy Mathieu (28) ( 4.0)
29 Oger Daniel (29) ( 3.5) 1-0 Pfeiffer Noah (68) ( 2.5)
30 Hoebrechts Roger (69) ( 2.0) 0-1 Cornelis Eric (30) ( 4.0)
31 Piron Jean-Marie (31) ( 3.0) ½-½ Seibt Sascha (70) ( 3.5)
32 Marx Thomas (71) ( 3.0) ½-½ Veestraeten Bram (32) ( 4.0)
33 Schleck Victor (33) ( 4.0) ½-½ Koetters Raphael (72) ( 3.5)
34 Caers Gert (73) ( 3.0) 0-1 Ulburghs Piet (34) ( 3.0)
35 Mattheys Eddy (35) ( 3.0) 1-0 Dewael Ignace (74) ( 2.0)
36 Reynders Gerome (75) ( 3.0) 0-1 Esser Jurgen (36) ( 3.5)
37 Cornet Luc (37) ( 4.0) 1-0 Van Gheluwe Robbe (76) ( 2.0)
38 Heiremans Guillaume (77) ( 2.5) 1-0 Picard Herve (38) ( 3.0)
39 Carmans Wesley (39) ( 3.5) 1-0 Hilgers Garry (78) ( 3.5)
40 Van Gheluwe Frank (79) ( 1.5) Bye
(Go to Top)
|
Ronde 2 (18-08-2013) |
1 Vandevoort Pascal ( 2) ( 5.0) 1-0 Geboers Jimmy (21) ( 4.0)
2 Lot Diederik (22) ( 4.0) 0-1 Hautot Stephane ( 3) ( 5.5)
3 Wiley Tom ( 4) ( 5.0) ½-½ Steyls Kristof (23) ( 4.5)
4 Reenaers Johan (26) ( 3.0) 0-1 Sarrau Jelle ( 5) ( 5.5)
5 Dischinger Frank ( 6) ( 5.5) 1-0 Timmermans Stefan (25) ( 4.0)
6 Bovy Mathieu (28) ( 4.0) 0-1 Vanderwaeren Serge ( 7) ( 4.5)
7 Lafosse Jimmy ( 8) ( 5.5) ½-½ Herman Jean (27) ( 5.0)
8 Cornelis Eric (30) ( 4.0) 0-1 Lagrain Jan ( 9) ( 5.0)
9 Mueller Martin (10) ( 4.5) 1-0 Oger Daniel (29) ( 3.5)
10 Ulburghs Piet (34) ( 3.0) 0-1 Ydo Pim (11) ( 5.0)
11 Uhoda Philippe (12) ( 5.0) 1-0 Mattheys Eddy (35) ( 3.0)
12 Esser Jurgen (36) ( 3.5) 0-1 Grecuccio Nicola (13) ( 5.0)
13 Bode Dorel (14) ( 3.5) ½-½ Cornet Luc (37) ( 4.0)
14 Pierard Florian (16) ( 4.5) ½-½ Carmans Wesley (39) ( 3.5)
15 Roefe Detlef (18) ( 4.5) 1-0 Somers Martijn (54) ( 3.5)
16 Hans Lysander (56) ( 5.0) 0-1 Thiry Jean-Christophe (19) ( 4.5)
17 Yildiz Kemal (20) ( 4.0) 1-0 Van Gheluwe Frank (79) ( 1.5)
18 Lombart Philippe (24) ( 4.5) 1-0 Heiremans Guillaume (77) ( 2.5)
19 Seibt Sascha (70) ( 3.5) 0-1 Roeder Mathias ( 1) ( 6.0)
20 Koetters Raphael (72) ( 3.5) 0-1 Piron Jean-Marie (31) ( 3.0)
21 Veestraeten Bram (32) ( 4.0) ½-½ Gong Sebastian (63) ( 3.0)
22 Tutenel Erik (40) ( 4.0) ½-½ Schleck Victor (33) ( 4.0)
23 Degembe Pierre (15) ( 4.0) 1-0 Marx Thomas (71) ( 3.0)
24 Bosman Luc (58) ( 4.0) 0-1 Lehaen Frank (17) ( 5.0)
25 Picard Herve (38) ( 3.0) 1-0 Wellens Joachim (57) ( 2.0)
26 Mathonet Corentin (60) ( 2.0) 0-1 Dorr Yannick (41) ( 4.5)
27 Peeters Simonne (42) ( 2.5) ½-½ Mackels Mika (59) ( 1.0)
28 Rosskamp Kurt (62) ( 3.0) 0-1 Zilles Paul (43) ( 2.0)
29 Taverniers Peter (44) ( 3.0) 1-0 Vanuytrecht Chloë (61) ( 2.0)
30 Heiremans Manon (64) ( 3.0) 0-1 Pierle Willem (45) ( 4.0)
31 Paulus Werner (46) ( 3.0) 1-0 Koep Erich (65) ( 2.0)
32 Bode Melissa (66) ( 1.0) 0-1 Lauckner Harry (47) ( 3.0)
33 Huysman Robert (48) ( 3.0) 1-0 Kemper Paul (67) ( 2.0)
34 Pfeiffer Noah (68) ( 2.5) ½-½ Deschuyteneer Lucien (49) ( 2.0)
35 Lefebvre Willy (50) ( 3.0) 1-0 Hoebrechts Roger (69) ( 2.0)
36 Dewael Ignace (74) ( 2.0) 1-0 Fabris Jérome (51) ( 2.0)
37 Masedi Mohau (52) ( 4.0) 1-0 Caers Gert (73) ( 3.0)
38 Van Gheluwe Robbe (76) ( 2.0) 1-0 Mathonet Eric (53) ( 2.5)
39 Hilgers Garry (78) ( 3.5) 0-1 Hammers Michael (55) ( 3.5)
40 Reynders Gerome (75) ( 3.0) Bye
(Go to Top)
|
Ronde 3 (18-08-2013) |
1 Ydo Pim (11) ( 5.0) 0-1 Vandevoort Pascal ( 2) ( 5.0)
2 Hautot Stephane ( 3) ( 5.5) 1-0 Mueller Martin (10) ( 4.5)
3 Sarrau Jelle ( 5) ( 5.5) 1-0 Uhoda Philippe (12) ( 5.0)
4 Grecuccio Nicola (13) ( 5.0) ½-½ Dischinger Frank ( 6) ( 5.5)
5 Vanderwaeren Serge ( 7) ( 4.5) 1-0 Roefe Detlef (18) ( 4.5)
6 Lagrain Jan ( 9) ( 5.0) 1-0 Yildiz Kemal (20) ( 4.0)
7 Thiry Jean-Christophe (19) ( 4.5) 0-1 Roeder Mathias ( 1) ( 6.0)
8 Herman Jean (27) ( 5.0) 1-0 Wiley Tom ( 4) ( 5.0)
9 Piron Jean-Marie (31) ( 3.0) 0-1 Lafosse Jimmy ( 8) ( 5.5)
10 Carmans Wesley (39) ( 3.5) 0-1 Bode Dorel (14) ( 3.5)
11 Cornet Luc (37) ( 4.0) ½-½ Pierard Florian (16) ( 4.5)
12 Steyls Kristof (23) ( 4.5) ½-½ Lombart Philippe (24) ( 4.5)
13 Zilles Paul (43) ( 2.0) 0-1 Degembe Pierre (15) ( 4.0)
14 Lehaen Frank (17) ( 5.0) 1-0 Taverniers Peter (44) ( 3.0)
15 Geboers Jimmy (21) ( 4.0) 1-0 Paulus Werner (46) ( 3.0)
16 Pierle Willem (45) ( 4.0) ½-½ Lot Diederik (22) ( 4.0)
17 Timmermans Stefan (25) ( 4.0) 1-0 Huysman Robert (48) ( 3.0)
18 Lauckner Harry (47) ( 3.0) 1-0 Reenaers Johan (26) ( 3.0)
19 Lefebvre Willy (50) ( 3.0) ½-½ Bovy Mathieu (28) ( 4.0)
20 Oger Daniel (29) ( 3.5) 1-0 Masedi Mohau (52) ( 4.0)
21 Somers Martijn (54) ( 3.5) 1-0 Cornelis Eric (30) ( 4.0)
22 Hammers Michael (55) ( 3.5) ½-½ Veestraeten Bram (32) ( 4.0)
23 Schleck Victor (33) ( 4.0) 0-1 Hans Lysander (56) ( 5.0)
24 Gong Sebastian (63) ( 3.0) 1-0 Ulburghs Piet (34) ( 3.0)
25 Mattheys Eddy (35) ( 3.0) 1-0 Reynders Gerome (75) ( 3.0)
26 Dewael Ignace (74) ( 2.0) 0-1 Esser Jurgen (36) ( 3.5)
27 Van Gheluwe Frank (79) ( 1.5) 0-1 Picard Herve (38) ( 3.0)
28 Heiremans Guillaume (77) ( 2.5) 0-1 Tutenel Erik (40) ( 4.0)
29 Dorr Yannick (41) ( 4.5) 1-0 Van Gheluwe Robbe (76) ( 2.0)
30 Marx Thomas (71) ( 3.0) ½-½ Peeters Simonne (42) ( 2.5)
31 Deschuyteneer Lucien (49) ( 2.0) 0-1 Seibt Sascha (70) ( 3.5)
32 Mackels Mika (59) ( 1.0) 0-1 Pfeiffer Noah (68) ( 2.5)
33 Fabris Jérome (51) ( 2.0) 0-1 Koetters Raphael (72) ( 3.5)
34 Mathonet Eric (53) ( 2.5) 0-1 Heiremans Manon (64) ( 3.0)
35 Wellens Joachim (57) ( 2.0) 1-0 Bode Melissa (66) ( 1.0)
36 Koep Erich (65) ( 2.0) 0-1 Bosman Luc (58) ( 4.0)
37 Kemper Paul (67) ( 2.0) 1-0 Mathonet Corentin (60) ( 2.0)
38 Vanuytrecht Chloë (61) ( 2.0) 0-1 Hilgers Garry (78) ( 3.5)
39 Hoebrechts Roger (69) ( 2.0) 0-1 Rosskamp Kurt (62) ( 3.0)
40 Caers Gert (73) ( 3.0) Bye
(Go to Top)
|
Ronde 4 (18-08-2013) |
1 Vandevoort Pascal ( 2) ( 5.0) 0-1 Sarrau Jelle ( 5) ( 5.5)
2 Vanderwaeren Serge ( 7) ( 4.5) 0-1 Hautot Stephane ( 3) ( 5.5)
3 Dischinger Frank ( 6) ( 5.5) ½-½ Lagrain Jan ( 9) ( 5.0)
4 Roeder Mathias ( 1) ( 6.0) 1-0 Herman Jean (27) ( 5.0)
5 Lafosse Jimmy ( 8) ( 5.5) 1-0 Grecuccio Nicola (13) ( 5.0)
6 Bode Dorel (14) ( 3.5) 0-1 Ydo Pim (11) ( 5.0)
7 Mueller Martin (10) ( 4.5) ½-½ Timmermans Stefan (25) ( 4.0)
8 Uhoda Philippe (12) ( 5.0) 1-0 Oger Daniel (29) ( 3.5)
9 Esser Jurgen (36) ( 3.5) 0-1 Degembe Pierre (15) ( 4.0)
10 Pierard Florian (16) ( 4.5) ½-½ Mattheys Eddy (35) ( 3.0)
11 Picard Herve (38) ( 3.0) 0-1 Lehaen Frank (17) ( 5.0)
12 Roefe Detlef (18) ( 4.5) 0-1 Cornet Luc (37) ( 4.0)
13 Tutenel Erik (40) ( 4.0) 0-1 Thiry Jean-Christophe (19) ( 4.5)
14 Yildiz Kemal (20) ( 4.0) 0-1 Dorr Yannick (41) ( 4.5)
15 Somers Martijn (54) ( 3.5) 0-1 Geboers Jimmy (21) ( 4.0)
16 Hans Lysander (56) ( 5.0) ½-½ Steyls Kristof (23) ( 4.5)
17 Lombart Philippe (24) ( 4.5) 1-0 Lauckner Harry (47) ( 3.0)
18 Wiley Tom ( 4) ( 5.0) 1-0 Gong Sebastian (63) ( 3.0)
19 Lot Diederik (22) ( 4.0) 1-0 Lefebvre Willy (50) ( 3.0)
20 Bovy Mathieu (28) ( 4.0) 1-0 Hammers Michael (55) ( 3.5)
21 Pfeiffer Noah (68) ( 2.5) 0-1 Piron Jean-Marie (31) ( 3.0)
22 Veestraeten Bram (32) ( 4.0) ½-½ Pierle Willem (45) ( 4.0)
23 Koetters Raphael (72) ( 3.5) 1-0 Carmans Wesley (39) ( 3.5)
24 Seibt Sascha (70) ( 3.5) 1-0 Reenaers Johan (26) ( 3.0)
25 Cornelis Eric (30) ( 4.0) 1-0 Rosskamp Kurt (62) ( 3.0)
26 Heiremans Manon (64) ( 3.0) 0-1 Schleck Victor (33) ( 4.0)
27 Ulburghs Piet (34) ( 3.0) 1-0 Kemper Paul (67) ( 2.0)
28 Peeters Simonne (42) ( 2.5) 1-0 Caers Gert (73) ( 3.0)
29 Reynders Gerome (75) ( 3.0) 0-1 Zilles Paul (43) ( 2.0)
30 Taverniers Peter (44) ( 3.0) 1-0 Marx Thomas (71) ( 3.0)
31 Paulus Werner (46) ( 3.0) 1-0 Dewael Ignace (74) ( 2.0)
32 Huysman Robert (48) ( 3.0) 1-0 Van Gheluwe Robbe (76) ( 2.0)
33 Masedi Mohau (52) ( 4.0) 1-0 Heiremans Guillaume (77) ( 2.5)
34 Hilgers Garry (78) ( 3.5) 1-0 Wellens Joachim (57) ( 2.0)
35 Bosman Luc (58) ( 4.0) 1-0 Van Gheluwe Frank (79) ( 1.5)
36 Mackels Mika (59) ( 1.0) ½-½ Deschuyteneer Lucien (49) ( 2.0)
37 Vanuytrecht Chloë (61) ( 2.0) 1-0 Fabris Jérome (51) ( 2.0)
38 Bode Melissa (66) ( 1.0) 0-1 Mathonet Eric (53) ( 2.5)
39 Mathonet Corentin (60) ( 2.0) 0-1 Koep Erich (65) ( 2.0)
40 Hoebrechts Roger (69) ( 2.0) Bye
(Go to Top)
|
Ronde 5 (18-08-2013) |
1 Hautot Stephane ( 3) ( 5.5) 1-0 Sarrau Jelle ( 5) ( 5.5)
2 Lagrain Jan ( 9) ( 5.0) ½-½ Roeder Mathias ( 1) ( 6.0)
3 Degembe Pierre (15) ( 4.0) 0-1 Lafosse Jimmy ( 8) ( 5.5)
4 Lehaen Frank (17) ( 5.0) 0-1 Vandevoort Pascal ( 2) ( 5.0)
5 Thiry Jean-Christophe (19) ( 4.5) 0-1 Dischinger Frank ( 6) ( 5.5)
6 Geboers Jimmy (21) ( 4.0) 0-1 Vanderwaeren Serge ( 7) ( 4.5)
7 Ydo Pim (11) ( 5.0) 1-0 Lombart Philippe (24) ( 4.5)
8 Cornet Luc (37) ( 4.0) 0-1 Uhoda Philippe (12) ( 5.0)
9 Dorr Yannick (41) ( 4.5) 1-0 Mueller Martin (10) ( 4.5)
10 Bovy Mathieu (28) ( 4.0) 0-1 Wiley Tom ( 4) ( 5.0)
11 Grecuccio Nicola (13) ( 5.0) ½-½ Hans Lysander (56) ( 5.0)
12 Herman Jean (27) ( 5.0) 1-0 Bode Dorel (14) ( 3.5)
13 Piron Jean-Marie (31) ( 3.0) ½-½ Pierard Florian (16) ( 4.5)
14 Mattheys Eddy (35) ( 3.0) ½-½ Lot Diederik (22) ( 4.0)
15 Steyls Kristof (23) ( 4.5) 1-0 Seibt Sascha (70) ( 3.5)
16 Timmermans Stefan (25) ( 4.0) ½-½ Koetters Raphael (72) ( 3.5)
17 Zilles Paul (43) ( 2.0) 0-1 Roefe Detlef (18) ( 4.5)
18 Taverniers Peter (44) ( 3.0) 0-1 Yildiz Kemal (20) ( 4.0)
19 Oger Daniel (29) ( 3.5) ½-½ Paulus Werner (46) ( 3.0)
20 Pierle Willem (45) ( 4.0) 1-0 Cornelis Eric (30) ( 4.0)
21 Lauckner Harry (47) ( 3.0) 0-1 Veestraeten Bram (32) ( 4.0)
22 Schleck Victor (33) ( 4.0) 1-0 Huysman Robert (48) ( 3.0)
23 Masedi Mohau (52) ( 4.0) 1-0 Ulburghs Piet (34) ( 3.0)
24 Esser Jurgen (36) ( 3.5) ½-½ Somers Martijn (54) ( 3.5)
25 Bosman Luc (58) ( 4.0) 1-0 Picard Herve (38) ( 3.0)
26 Gong Sebastian (63) ( 3.0) 0-1 Tutenel Erik (40) ( 4.0)
27 Hilgers Garry (78) ( 3.5) ½-½ Peeters Simonne (42) ( 2.5)
28 Carmans Wesley (39) ( 3.5) 1-0 Hammers Michael (55) ( 3.5)
29 Lefebvre Willy (50) ( 3.0) 0-1 Pfeiffer Noah (68) ( 2.5)
30 Reenaers Johan (26) ( 3.0) 1-0 Kemper Paul (67) ( 2.0)
31 Deschuyteneer Lucien (49) ( 2.0) 1-0 Hoebrechts Roger (69) ( 2.0)
32 Mathonet Eric (53) ( 2.5) 1-0 Marx Thomas (71) ( 3.0)
33 Caers Gert (73) ( 3.0) 1-0 Wellens Joachim (57) ( 2.0)
34 Dewael Ignace (74) ( 2.0) 1-0 Mackels Mika (59) ( 1.0)
35 Van Gheluwe Robbe (76) ( 2.0) 1-0 Vanuytrecht Chloë (61) ( 2.0)
36 Rosskamp Kurt (62) ( 3.0) 1-0 Reynders Gerome (75) ( 3.0)
37 Heiremans Guillaume (77) ( 2.5) 1-0 Heiremans Manon (64) ( 3.0)
38 Van Gheluwe Frank (79) ( 1.5) ½-½ Koep Erich (65) ( 2.0)
39 Fabris Jérome (51) ( 2.0) 1-0 Mathonet Corentin (60) ( 2.0)
40 Bode Melissa (66) ( 1.0) Bye
(Go to Top)
|
Ronde 6 (18-08-2013) |
1 Lafosse Jimmy ( 8) ( 5.5) ½-½ Hautot Stephane ( 3) ( 5.5)
2 Roeder Mathias ( 1) ( 6.0) 1-0 Vanderwaeren Serge ( 7) ( 4.5)
3 Vandevoort Pascal ( 2) ( 5.0) ½-½ Lagrain Jan ( 9) ( 5.0)
4 Sarrau Jelle ( 5) ( 5.5) 1-0 Ydo Pim (11) ( 5.0)
5 Dischinger Frank ( 6) ( 5.5) 1-0 Dorr Yannick (41) ( 4.5)
6 Uhoda Philippe (12) ( 5.0) 0-1 Wiley Tom ( 4) ( 5.0)
7 Herman Jean (27) ( 5.0) 1-0 Steyls Kristof (23) ( 4.5)
8 Piron Jean-Marie (31) ( 3.0) 0-1 Grecuccio Nicola (13) ( 5.0)
9 Veestraeten Bram (32) ( 4.0) 1-0 Degembe Pierre (15) ( 4.0)
10 Pierard Florian (16) ( 4.5) 1-0 Schleck Victor (33) ( 4.0)
11 Mattheys Eddy (35) ( 3.0) 0-1 Lehaen Frank (17) ( 5.0)
12 Roefe Detlef (18) ( 4.5) 1-0 Pierle Willem (45) ( 4.0)
13 Koetters Raphael (72) ( 3.5) ½-½ Thiry Jean-Christophe (19) ( 4.5)
14 Yildiz Kemal (20) ( 4.0) 1-0 Cornet Luc (37) ( 4.0)
15 Tutenel Erik (40) ( 4.0) 0-1 Geboers Jimmy (21) ( 4.0)
16 Lot Diederik (22) ( 4.0) 1-0 Masedi Mohau (52) ( 4.0)
17 Lombart Philippe (24) ( 4.5) 1-0 Bosman Luc (58) ( 4.0)
18 Hans Lysander (56) ( 5.0) 1-0 Timmermans Stefan (25) ( 4.0)
19 Mueller Martin (10) ( 4.5) 1-0 Peeters Simonne (42) ( 2.5)
20 Bode Dorel (14) ( 3.5) 0-1 Hilgers Garry (78) ( 3.5)
21 Paulus Werner (46) ( 3.0) ½-½ Bovy Mathieu (28) ( 4.0)
22 Somers Martijn (54) ( 3.5) 1-0 Oger Daniel (29) ( 3.5)
23 Pfeiffer Noah (68) ( 2.5) 0-1 Esser Jurgen (36) ( 3.5)
24 Seibt Sascha (70) ( 3.5) 1-0 Carmans Wesley (39) ( 3.5)
25 Reenaers Johan (26) ( 3.0) 1-0 Deschuyteneer Lucien (49) ( 2.0)
26 Cornelis Eric (30) ( 4.0) 1-0 Mathonet Eric (53) ( 2.5)
27 Ulburghs Piet (34) ( 3.0) 1-0 Dewael Ignace (74) ( 2.0)
28 Picard Herve (38) ( 3.0) 1-0 Gong Sebastian (63) ( 3.0)
29 Caers Gert (73) ( 3.0) 1-0 Zilles Paul (43) ( 2.0)
30 Rosskamp Kurt (62) ( 3.0) 1-0 Taverniers Peter (44) ( 3.0)
31 Van Gheluwe Robbe (76) ( 2.0) 0-1 Lauckner Harry (47) ( 3.0)
32 Huysman Robert (48) ( 3.0) 1-0 Heiremans Guillaume (77) ( 2.5)
33 Koep Erich (65) ( 2.0) ½-½ Lefebvre Willy (50) ( 3.0)
34 Hammers Michael (55) ( 3.5) 1-0 Van Gheluwe Frank (79) ( 1.5)
35 Kemper Paul (67) ( 2.0) 0-1 Fabris Jérome (51) ( 2.0)
36 Wellens Joachim (57) ( 2.0) 0-1 Hoebrechts Roger (69) ( 2.0)
37 Marx Thomas (71) ( 3.0) 1-0 Mackels Mika (59) ( 1.0)
38 Reynders Gerome (75) ( 3.0) 1-0 Vanuytrecht Chloë (61) ( 2.0)
39 Heiremans Manon (64) ( 3.0) 1-0 Bode Melissa (66) ( 1.0)
40 Mathonet Corentin (60) ( 2.0) Bye
(Go to Top)
|
Ronde 7 (18-08-2013) |
1 Hautot Stephane ( 3) ( 5.5) 0-1 Roeder Mathias ( 1) ( 6.0)
2 Sarrau Jelle ( 5) ( 5.5) ½-½ Lafosse Jimmy ( 8) ( 5.5)
3 Wiley Tom ( 4) ( 5.0) ½-½ Dischinger Frank ( 6) ( 5.5)
4 Lagrain Jan ( 9) ( 5.0) ½-½ Herman Jean (27) ( 5.0)
5 Vanderwaeren Serge ( 7) ( 4.5) ½-½ Vandevoort Pascal ( 2) ( 5.0)
6 Ydo Pim (11) ( 5.0) 1-0 Yildiz Kemal (20) ( 4.0)
7 Geboers Jimmy (21) ( 4.0) 0-1 Uhoda Philippe (12) ( 5.0)
8 Grecuccio Nicola (13) ( 5.0) 1-0 Lot Diederik (22) ( 4.0)
9 Lombart Philippe (24) ( 4.5) ½-½ Pierard Florian (16) ( 4.5)
10 Lehaen Frank (17) ( 5.0) 1-0 Veestraeten Bram (32) ( 4.0)
11 Dorr Yannick (41) ( 4.5) ½-½ Roefe Detlef (18) ( 4.5)
12 Esser Jurgen (36) ( 3.5) 0-1 Hans Lysander (56) ( 5.0)
13 Hilgers Garry (78) ( 3.5) 0-1 Mueller Martin (10) ( 4.5)
14 Thiry Jean-Christophe (19) ( 4.5) 1-0 Somers Martijn (54) ( 3.5)
15 Steyls Kristof (23) ( 4.5) 1-0 Koetters Raphael (72) ( 3.5)
16 Timmermans Stefan (25) ( 4.0) 1-0 Seibt Sascha (70) ( 3.5)
17 Degembe Pierre (15) ( 4.0) 1-0 Picard Herve (38) ( 3.0)
18 Tutenel Erik (40) ( 4.0) 1-0 Reenaers Johan (26) ( 3.0)
19 Bovy Mathieu (28) ( 4.0) 1-0 Huysman Robert (48) ( 3.0)
20 Lauckner Harry (47) ( 3.0) 0-1 Cornelis Eric (30) ( 4.0)
21 Pierle Willem (45) ( 4.0) 1-0 Piron Jean-Marie (31) ( 3.0)
22 Schleck Victor (33) ( 4.0) 1-0 Paulus Werner (46) ( 3.0)
23 Bosman Luc (58) ( 4.0) 1-0 Ulburghs Piet (34) ( 3.0)
24 Masedi Mohau (52) ( 4.0) 1-0 Mattheys Eddy (35) ( 3.0)
25 Cornet Luc (37) ( 4.0) 1-0 Rosskamp Kurt (62) ( 3.0)
26 Oger Daniel (29) ( 3.5) 1-0 Caers Gert (73) ( 3.0)
